KTM
MACINA CHACANA 872 LFC
MACINA CHACANA 872 LFC
SKU:1260031100
| rahmen | Macina Chacana Al6061 125 UDH|PT800 Bosch BDU38/M5290 |
| Gabel | Suntour XCR34X Air 27,5" 2CR 130 mm |
| Hinterradstoßdämpfer | FOX Float Rhythm 2Pos 230x57.5 |
| Schaltwerk | Shimano CUES U6000-11/10 LG shadow+ |
| Schalthebel | Shimano CUES U6000-11 Display |
| Bremse vorne | Shimano MT402 (3-F) / MT420 4-Kolben |
| Bremse hinten | Shimano MT402 (3-F) / MT420 4-Kolben |
| Bremsscheibe vorne | Shimano RT30 CL 203 |
| Bremsscheibe hinten | Shimano EM300 CL 180 Magnet |
| Felgenfront | Ambrosio E30 Trail 32H 584x30TC |
| Felge hinten | Ambrosio E30 Trail 32H 584x30TC |
| Vorderreifen | Schwalbe Johnny Watts Perf. Faltreifen DD 65-584 Reflex |
| Hinterreifen | Schwalbe Johnny Watts Perf. Faltreifen DD 65-584 Reflex |
| Nabenfront | Shimano TC500B CL 32H 110-15TA |
| Nabe hinten | Shimano TC600B CL 32H 148-12TA |
| Sprecher | DT Champion 2.0 schwarz / DT Alpine II 2.34 schwarz |
| Lenker | KTM COMP Trail35 rizer15 760mm |
| Stimme | KTM TEAM Trail35 |
| Headset | Acros AICR interne 1,1/8"-1,5" Winkelbegrenzung |
| Griffe | Ergon GA30 |
| Sattel | Selle Royal Lookin Athletic Evo |
| Sattelstütze | KTM COMP II Dropper-Sattelstütze, Innendurchmesser 34,9 T:125 |
| Sitzklemme | KTM TEAM Light CL-FJ21 - 39,0 mm x 12 |
| Kurbelsatz | KTM E-COMP2 ISIS 170mm Q8 |
| fahren | KMC e500 LG E-Bike |
| Kettenräder | Shimano LG400-11 / 11-50 |
| Pedale | MTB-Pedal flach, VPE-527-Legierung |
| Frontscheinwerfer | Litemove SEC-150 150Lux Down |
| Gestell | Racktime Alumee-Schienen (Plattformoption) |
| Schutzbleche | Racktime Alu 72mm |
| Stand | KTM 28" verstellbar MY2025 |
| sperren | ABUS integriertes Schloss IT1 (X-Plus-Schlüssel) |
| Motor | Bosch PERFORMANCE CX BDU3840 |
| Batterie | Bosch PowerTUBE 800Wh horizontal |
| Batteriekapazität | 800 |
| Anzeige | Bosch LED-Fernbedienung / INTUVIA 100 LCD-Display |
| Ladegerät | Bosch STANDARD Ladegerät 4A |
|
|
|
| Geometrie | Klicken Sie hier für die Geometrie. |
| Rahmengröße | Klicken Sie hier, um die richtige Größe zu ermitteln. |
Share with a friend
Couldn't load pickup availability
Shipping and delivery
Shipping and delivery
Do you want to know more about our shipping costs or expected delivery times? Then click here .
Size chart
Size chart
All information about our clothing sizes can be found in this overview
Gift voucher
Gift voucher
Have you received a gift voucher and do you want to redeem it for your purchase , read more about gift vouchers here .
Customer service
Customer service
We can be reached on 0174-515134 or via email info@ktm-shop.nl.
For all other information and opening hours, please see our contact page .

Dit artikel past op de meerdere modellen:
Onderstaand een overzicht van alle modellen waarop dit artikel zou moeten passen.
Discover the KTM Parts Finder
More than 3 million original parts of all KTM models from model years from 1994 to 2023 on technical drawing and can be ordered directly as separate parts !
Our parts finder has been completely updated and will quickly help you find the right parts.